spotrep

Week 45, 2026

Total daily challenge score, 2026-11-02 to 2026-11-08, so far.

#CallsignDailiesAverageScore
1Kastberg 34 40813 225
2Faaborg 23 7667 531
3Spotter-3354 16 2096 209
4Spotter-0950 15 2655 265
5Spotter-8493 15 1135 113
6Spotter-4439 14 8684 868
7Rune 31 5894 768
8Spotter-4284 14 3114 311
9UffeLicious 14 0394 039
10Spotter-4673 13 5823 582
11Spotter-7290 13 2113 211
12Spotter-5059 13 1883 188
13LMG 21 4102 819
14KS Hoegh 12 7592 759
15Crowley 21 1922 384
16Spotter-3723 12 3782 378
17Spotter-1483 12 2342 234
18Spotter-6305 11 9791 979
19Spotter-5064 11 7831 783
20Tango 11 6961 696
21Spotter-4989 11 6821 682
22Faurholdt 11 6701 670
23Spotter-2257 11 4981 498
24Spotter-7696 11 4711 471
25Worm 11 3771 377
26GG - Goated Gulager69420 1600600
27Spotter-1199 1500500
How the boards are kept fair
  • Only the daily challenge counts: the same five targets, photos and time limit for everyone, and one attempt per player.
  • Practice, collections and replays from the archive never count.
  • Timing is measured on our server, not in your browser, and only your first answer to each target counts.
  • Games with answers faster than a person can react are reviewed and can be removed from the boards.
  • Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
  • Type boards count finished days only, so they never give away today’s targets.

Replay past dailies in the archive