Week 45, 2026: aircraft and drones
Points from aircraft and drones rounds in the daily challenge, 2026-11-02 to 2026-11-08. Updated when each day ends (00:00 UTC), so today’s daily isn’t counted yet.
| # | Callsign | Rounds | Exact | Points |
|---|---|---|---|---|
| 1 | Kastberg | 8 | 8 | 9 477 |
| 2 | Faaborg | 8 | 5 | 6 544 |
| 3 | Zoega | 5 | 5 | 6 213 |
| 4 | Spotter-8493 | 3 | 3 | 3 643 |
| 5 | Spotter-4439 | 3 | 3 | 3 577 |
| 6 | Rune | 8 | 2 | 3 470 |
| 7 | Spotter-0950 | 3 | 2 | 3 281 |
| 8 | Spotter-5059 | 3 | 2 | 2 688 |
| 9 | Barlebo | 5 | 1 | 2 671 |
| 10 | Spotter-3723 | 5 | 1 | 2 626 |
| 11 | Spotter-4284 | 3 | 1 | 2 225 |
| 12 | UffeLicious | 3 | 1 | 2 192 |
| 13 | Spotter-4673 | 3 | 1 | 2 108 |
| 14 | LMG | 5 | 1 | 2 069 |
| 15 | Faurholdt | 5 | 1 | 1 920 |
| 16 | Crowley | 5 | 1 | 1 884 |
| 17 | Fatman | 5 | 0 | 1 748 |
| 18 | Spotter-5064 | 3 | 1 | 1 533 |
| 19 | Spotter-6305 | 2 | 1 | 1 479 |
| 20 | Hugh Anus | 2 | 1 | 1 471 |
| 21 | Tango | 2 | 1 | 1 446 |
| 22 | Spotter-8730 | 2 | 1 | 1 440 |
| 23 | Heywood jablomi | 5 | 1 | 1 417 |
| 24 | Worm | 5 | 1 | 1 377 |
| 25 | KS Hoegh | 5 | 0 | 1 250 |
| 26 | Moe Lester | 2 | 1 | 1 215 |
| 27 | Spotter-1483 | 3 | 0 | 750 |
| 28 | Lenka | 2 | 0 | 500 |
| 28 | Spotter-4989 | 3 | 0 | 500 |
| 28 | Spotter-7696 | 3 | 0 | 500 |
| 31 | Spotter-1199 | 1 | 0 | 250 |
How the boards are kept fair
- Only the daily challenge counts: the same five targets, photos and time limit for everyone, and one attempt per player.
- Practice, collections and replays from the archive never count.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.