November 2026: armour
Points from armour rounds in the daily challenge, 2026-11-01 to 2026-11-30. Updated when each day ends (00:00 UTC), so today’s daily isn’t counted yet.
| # | Callsign | Rounds | Exact | Points |
|---|---|---|---|---|
| 1 | Barlebo | 4 | 2 | 3 318 |
| 2 | Zoega | 4 | 2 | 3 313 |
| 3 | Faaborg | 4 | 2 | 2 696 |
| 4 | Kastberg | 4 | 1 | 2 547 |
| 5 | KS Hoegh | 4 | 1 | 2 259 |
| 6 | Spotter-4284 | 2 | 1 | 2 086 |
| 7 | Spotter-0950 | 2 | 1 | 1 984 |
| 8 | UffeLicious | 2 | 1 | 1 847 |
| 9 | Spotter-1483 | 2 | 1 | 1 484 |
| 10 | Spotter-4673 | 2 | 1 | 1 474 |
| 11 | Spotter-8493 | 2 | 1 | 1 470 |
| 12 | Spotter-3723 | 4 | 1 | 1 413 |
| 13 | Spotter-4439 | 2 | 1 | 1 291 |
| 14 | Rune | 4 | 0 | 1 048 |
| 15 | Spotter-7696 | 2 | 0 | 971 |
| 16 | Faurholdt | 4 | 0 | 750 |
| 16 | LMG | 4 | 0 | 750 |
| 18 | Heywood jablomi | 4 | 0 | 550 |
| 19 | Crowley | 4 | 0 | 500 |
| 19 | Fatman | 4 | 0 | 500 |
| 19 | Spotter-5059 | 2 | 0 | 500 |
| 19 | Worm | 4 | 0 | 500 |
| 23 | Hugh Anus | 2 | 0 | 250 |
| 23 | Lenka | 2 | 0 | 250 |
| 23 | Moe Lester | 2 | 0 | 250 |
| 23 | Spotter-1199 | 2 | 0 | 250 |
| 23 | Spotter-5064 | 2 | 0 | 250 |
| 23 | Spotter-6305 | 1 | 0 | 250 |
| 23 | Spotter-8730 | 2 | 0 | 250 |
| 23 | Tango | 2 | 0 | 250 |
How the boards are kept fair
- Only the daily challenge counts: the same five targets, photos and time limit for everyone, and one attempt per player.
- Practice, collections and replays from the archive never count.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.