spotrep

November 2026

Total daily challenge score, 2026-11-01 to 2026-11-30, so far.

#CallsignDailiesAverageScore
1Kastberg 34 40813 225
2Zoega 24 8889 776
3Faaborg 33 1639 490
4Barlebo 23 5557 109
5Spotter-0950 15 2655 265
6Spotter-8493 15 1135 113
7Spotter-4439 14 8684 868
8Rune 31 5894 768
9Spotter-4284 14 3114 311
10UffeLicious 14 0394 039
10Spotter-3723 22 0204 039
12Spotter-4673 13 5823 582
13KS Hoegh 21 7553 509
14Spotter-5059 13 1883 188
15LMG 21 4102 819
16Faurholdt 21 3352 670
17Crowley 21 1922 384
18Fatman 21 1242 248
19Spotter-1483 12 2342 234
20Spotter-6305 11 9791 979
21Hugh Anus 11 9711 971
22Heywood jablomi 29841 967
23Worm 29391 877
24Spotter-5064 11 7831 783
25Moe Lester 11 7151 715
26Tango 11 6961 696
27Spotter-8730 11 6901 690
28Spotter-4989 11 6821 682
29Spotter-7696 11 4711 471
30Lenka 1750750
31Spotter-1199 1500500
How the boards are kept fair
  • Only the daily challenge counts: the same five targets, photos and time limit for everyone, and one attempt per player.
  • Practice, collections and replays from the archive never count.
  • Timing is measured on our server, not in your browser, and only your first answer to each target counts.
  • Games with answers faster than a person can react are reviewed and can be removed from the boards.
  • Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
  • Type boards count finished days only, so they never give away today’s targets.

Replay past dailies in the archive