Week 45, 2026
Total daily challenge score, 2026-11-02 to 2026-11-08, so far.
| # | Callsign | Dailies | Average | Score |
|---|---|---|---|---|
| 1 | Kastberg | 3 | 4 408 | 13 225 |
| 2 | Zoega | 2 | 4 888 | 9 776 |
| 3 | Faaborg | 3 | 3 163 | 9 490 |
| 4 | Barlebo | 2 | 3 555 | 7 109 |
| 5 | Spotter-0950 | 1 | 5 265 | 5 265 |
| 6 | Spotter-8493 | 1 | 5 113 | 5 113 |
| 7 | Spotter-4439 | 1 | 4 868 | 4 868 |
| 8 | Rune | 3 | 1 589 | 4 768 |
| 9 | Spotter-4284 | 1 | 4 311 | 4 311 |
| 10 | UffeLicious | 1 | 4 039 | 4 039 |
| 10 | Spotter-3723 | 2 | 2 020 | 4 039 |
| 12 | Spotter-4673 | 1 | 3 582 | 3 582 |
| 13 | KS Hoegh | 2 | 1 755 | 3 509 |
| 14 | Spotter-5059 | 1 | 3 188 | 3 188 |
| 15 | LMG | 2 | 1 410 | 2 819 |
| 16 | Faurholdt | 2 | 1 335 | 2 670 |
| 17 | Crowley | 2 | 1 192 | 2 384 |
| 18 | Fatman | 2 | 1 124 | 2 248 |
| 19 | Spotter-1483 | 1 | 2 234 | 2 234 |
| 20 | Spotter-6305 | 1 | 1 979 | 1 979 |
| 21 | Hugh Anus | 1 | 1 971 | 1 971 |
| 22 | Heywood jablomi | 2 | 984 | 1 967 |
| 23 | Worm | 2 | 939 | 1 877 |
| 24 | Spotter-5064 | 1 | 1 783 | 1 783 |
| 25 | Moe Lester | 1 | 1 715 | 1 715 |
| 26 | Tango | 1 | 1 696 | 1 696 |
| 27 | Spotter-8730 | 1 | 1 690 | 1 690 |
| 28 | Spotter-4989 | 1 | 1 682 | 1 682 |
| 29 | Spotter-7696 | 1 | 1 471 | 1 471 |
| 30 | Lenka | 1 | 750 | 750 |
| 31 | Spotter-1199 | 1 | 500 | 500 |
How the boards are kept fair
- Only the daily challenge counts: the same five targets, photos and time limit for everyone, and one attempt per player.
- Practice, collections and replays from the archive never count.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.