November 2026: aircraft and drones
Points from aircraft and drones rounds in the daily challenge, 2026-11-01 to 2026-11-30. Updated when each day ends (00:00 UTC), so today’s daily isn’t counted yet.
| # | Callsign | Rounds | Exact | Points |
|---|---|---|---|---|
| 1 | Kastberg | 10 | 9 | 10 938 |
| 2 | Zoega | 7 | 7 | 8 595 |
| 3 | Faaborg | 8 | 5 | 6 544 |
| 4 | Rune | 10 | 3 | 4 901 |
| 5 | Tango | 4 | 3 | 3 975 |
| 6 | Spotter-8493 | 3 | 3 | 3 643 |
| 7 | Spotter-4439 | 3 | 3 | 3 577 |
| 8 | Spotter-0950 | 3 | 2 | 3 281 |
| 9 | Spotter-5059 | 3 | 2 | 2 688 |
| 10 | Barlebo | 5 | 1 | 2 671 |
| 11 | Spotter-3723 | 5 | 1 | 2 626 |
| 12 | Faurholdt | 7 | 1 | 2 420 |
| 13 | LMG | 7 | 1 | 2 319 |
| 14 | Spotter-4284 | 3 | 1 | 2 225 |
| 15 | UffeLicious | 3 | 1 | 2 192 |
| 16 | Spotter-4673 | 3 | 1 | 2 108 |
| 17 | Fatman | 7 | 0 | 1 998 |
| 18 | Crowley | 5 | 1 | 1 884 |
| 19 | Spotter-5064 | 3 | 1 | 1 533 |
| 20 | Spotter-6305 | 2 | 1 | 1 479 |
| 21 | Hugh Anus | 2 | 1 | 1 471 |
| 22 | Spotter-8730 | 2 | 1 | 1 440 |
| 23 | Heywood jablomi | 5 | 1 | 1 417 |
| 24 | Worm | 5 | 1 | 1 377 |
| 25 | KS Hoegh | 5 | 0 | 1 250 |
| 26 | Moe Lester | 2 | 1 | 1 215 |
| 27 | Spotter-1483 | 3 | 0 | 750 |
| 28 | Lenka | 2 | 0 | 500 |
| 28 | Spotter-4989 | 3 | 0 | 500 |
| 28 | Spotter-7696 | 3 | 0 | 500 |
| 31 | Spotter-1199 | 1 | 0 | 250 |
How the boards are kept fair
- Only the daily challenge counts: the same five targets, photos and time limit for everyone, and one attempt per player.
- Practice, collections and replays from the archive never count.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.