spotrep

November 2026

Total daily challenge score, 2026-11-01 to 2026-11-30, so far.

#CallsignDailiesAverageScore
1Kastberg 44 25417 014
2Zoega 35 13115 393
3Faaborg 33 1639 490
4Tango 33 0329 096
5Rune 41 9237 691
6Barlebo 23 5557 109
7Spotter-0950 15 2655 265
8Spotter-8493 15 1135 113
9Spotter-4439 14 8684 868
10LMG 31 4944 481
11Spotter-4284 14 3114 311
12UffeLicious 14 0394 039
12Spotter-3723 22 0204 039
14Spotter-4673 13 5823 582
15KS Hoegh 21 7553 509
16Fatman 31 1633 488
17Spotter-5059 13 1883 188
18Faurholdt 31 0573 170
19Crowley 21 1922 384
20Spotter-1483 12 2342 234
21Spotter-6305 11 9791 979
22Hugh Anus 11 9711 971
23Heywood jablomi 29841 967
24Worm 29391 877
25Spotter-5064 11 7831 783
26Moe Lester 11 7151 715
27Spotter-8730 11 6901 690
28Spotter-4989 11 6821 682
29Spotter-7696 11 4711 471
30Lenka 1750750
31Spotter-1199 1500500
How the boards are kept fair
  • Only the daily challenge counts: the same five targets, photos and time limit for everyone, and one attempt per player.
  • Practice, collections and replays from the archive never count.
  • Timing is measured on our server, not in your browser, and only your first answer to each target counts.
  • Games with answers faster than a person can react are reviewed and can be removed from the boards.
  • Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
  • Type boards count finished days only, so they never give away today’s targets.

Replay past dailies in the archive