November 2026: aircraft and drones
Points from aircraft and drones rounds in the daily challenge, 2026-11-01 to 2026-11-30. Updated when each day ends (00:00 UTC), so today’s daily isn’t counted yet.
| # | Callsign | Rounds | Exact | Points |
|---|---|---|---|---|
| 1 | Kastberg | 12 | 10 | 12 400 |
| 2 | Zoega | 9 | 7 | 8 895 |
| 3 | Faaborg | 8 | 5 | 6 544 |
| 4 | Rune | 12 | 4 | 6 398 |
| 5 | Tango | 6 | 3 | 4 475 |
| 6 | Spotter-8493 | 3 | 3 | 3 643 |
| 7 | Spotter-4439 | 3 | 3 | 3 577 |
| 8 | Spotter-0950 | 3 | 2 | 3 281 |
| 9 | Barlebo | 7 | 1 | 3 171 |
| 10 | Faurholdt | 9 | 1 | 2 920 |
| 11 | Spotter-5059 | 3 | 2 | 2 688 |
| 12 | Spotter-3723 | 5 | 1 | 2 626 |
| 13 | Crowley | 7 | 1 | 2 384 |
| 14 | LMG | 7 | 1 | 2 319 |
| 15 | Spotter-4284 | 3 | 1 | 2 225 |
| 16 | UffeLicious | 3 | 1 | 2 192 |
| 17 | Spotter-4673 | 3 | 1 | 2 108 |
| 18 | Fatman | 7 | 0 | 1 998 |
| 19 | Heywood jablomi | 7 | 1 | 1 917 |
| 20 | Worm | 7 | 1 | 1 877 |
| 21 | Spotter-5064 | 3 | 1 | 1 533 |
| 22 | Spotter-6305 | 2 | 1 | 1 479 |
| 23 | Hugh Anus | 2 | 1 | 1 471 |
| 24 | Spotter-8730 | 2 | 1 | 1 440 |
| 25 | KS Hoegh | 5 | 0 | 1 250 |
| 26 | Moe Lester | 2 | 1 | 1 215 |
| 27 | Lenka | 4 | 0 | 1 000 |
| 28 | Spotter-1483 | 3 | 0 | 750 |
| 29 | Spotter-4989 | 3 | 0 | 500 |
| 29 | Spotter-6857 | 2 | 0 | 500 |
| 29 | Spotter-7696 | 3 | 0 | 500 |
| 32 | Spotter-1199 | 1 | 0 | 250 |
How the boards are kept fair
- The daily boards count the daily challenge only: the same five targets, photos and time limit for everyone, and one attempt per player.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.