November 2026: armour
Points from armour rounds in the daily challenge, 2026-11-01 to 2026-11-30. Updated when each day ends (00:00 UTC), so today’s daily isn’t counted yet.
| # | Callsign | Rounds | Exact | Points |
|---|---|---|---|---|
| 1 | Zoega | 7 | 4 | 6 509 |
| 2 | Kastberg | 7 | 3 | 5 829 |
| 3 | Barlebo | 6 | 4 | 5 612 |
| 4 | Rune | 7 | 2 | 4 267 |
| 5 | Heywood jablomi | 6 | 2 | 2 749 |
| 6 | Faaborg | 4 | 2 | 2 696 |
| 7 | KS Hoegh | 4 | 1 | 2 259 |
| 8 | Spotter-4284 | 2 | 1 | 2 086 |
| 9 | Spotter-0950 | 2 | 1 | 1 984 |
| 10 | Spotter-6857 | 2 | 1 | 1 963 |
| 11 | Tango | 5 | 1 | 1 883 |
| 12 | UffeLicious | 2 | 1 | 1 847 |
| 13 | Crowley | 6 | 0 | 1 487 |
| 14 | Spotter-1483 | 2 | 1 | 1 484 |
| 15 | Spotter-4673 | 2 | 1 | 1 474 |
| 16 | Spotter-8493 | 2 | 1 | 1 470 |
| 17 | Spotter-3723 | 4 | 1 | 1 413 |
| 18 | Spotter-4439 | 2 | 1 | 1 291 |
| 19 | Faurholdt | 7 | 0 | 1 250 |
| 20 | Fatman | 5 | 0 | 1 240 |
| 21 | LMG | 5 | 0 | 1 000 |
| 22 | Spotter-7696 | 2 | 0 | 971 |
| 23 | Lenka | 4 | 0 | 500 |
| 23 | Spotter-5059 | 2 | 0 | 500 |
| 23 | Worm | 6 | 0 | 500 |
| 26 | Hugh Anus | 2 | 0 | 250 |
| 26 | Moe Lester | 2 | 0 | 250 |
| 26 | Spotter-1199 | 2 | 0 | 250 |
| 26 | Spotter-5064 | 2 | 0 | 250 |
| 26 | Spotter-6305 | 1 | 0 | 250 |
| 26 | Spotter-8730 | 2 | 0 | 250 |
How the boards are kept fair
- The daily boards count the daily challenge only: the same five targets, photos and time limit for everyone, and one attempt per player.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.