spotrep

November 2026

Total daily challenge score, 2026-11-01 to 2026-11-30, so far.

#CallsignDailiesAverageScore
1Kastberg 64 20625 235
2Zoega 44 58918 354
3Rune 52 28311 415
4Barlebo 33 38410 153
5Faaborg 33 1639 490
6Tango 33 0329 096
7Spotter-0950 15 2655 265
8Spotter-8493 15 1135 113
9Spotter-4439 14 8684 868
10Heywood jablomi 31 5554 666
11LMG 31 4944 481
12Spotter-4284 14 3114 311
13Faurholdt 41 0434 170
14UffeLicious 14 0394 039
14Spotter-3723 22 0204 039
16Crowley 31 2903 871
17Spotter-4673 13 5823 582
18KS Hoegh 21 7553 509
19Fatman 31 1633 488
20Spotter-5059 13 1883 188
21Spotter-6857 12 4632 463
22Worm 37922 377
23Spotter-1483 12 2342 234
24Spotter-6305 11 9791 979
25Hugh Anus 11 9711 971
26Spotter-5064 11 7831 783
27Lenka 28751 750
28Moe Lester 11 7151 715
29Spotter-8730 11 6901 690
30Spotter-4989 11 6821 682
31Spotter-7696 11 4711 471
32Spotter-1199 1500500
How the boards are kept fair
  • The daily boards count the daily challenge only: the same five targets, photos and time limit for everyone, and one attempt per player.
  • Timing is measured on our server, not in your browser, and only your first answer to each target counts.
  • Games with answers faster than a person can react are reviewed and can be removed from the boards.
  • Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
  • Type boards count finished days only, so they never give away today’s targets.

Replay past dailies in the archive