Week 46, 2026
Total daily challenge score, 2026-11-09 to 2026-11-15, so far.
| # | Callsign | Dailies | Average | Score |
|---|---|---|---|---|
| 1 | Kastberg | 2 | 4 111 | 8 221 |
| 2 | Rune | 1 | 3 724 | 3 724 |
| 3 | Barlebo | 1 | 3 044 | 3 044 |
| 4 | Zoega | 1 | 2 961 | 2 961 |
| 5 | Heywood jablomi | 1 | 2 699 | 2 699 |
| 6 | Spotter-6857 | 1 | 2 463 | 2 463 |
| 7 | Crowley | 1 | 1 487 | 1 487 |
| 8 | Tango | 1 | 1 250 | 1 250 |
| 9 | Faurholdt | 1 | 1 000 | 1 000 |
| 9 | Lenka | 1 | 1 000 | 1 000 |
| 11 | Worm | 1 | 500 | 500 |
How the boards are kept fair
- The daily boards count the daily challenge only: the same five targets, photos and time limit for everyone, and one attempt per player.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.