November 2026
Daily challenge scores so far. Resets 1 Dec.
Want a place on the board? Play today’s challenge
| # | Callsign | Dailies | Average | Score |
|---|---|---|---|---|
| 1 | Kastberg | 6 | 4 206 | 25 235 |
| 2 | Zoega | 5 | 4 376 | 21 880 |
| 3 | Rune | 6 | 2 272 | 13 631 |
| 4 | 🇩🇰Tango | 4 | 2 802 | 11 208 |
| 5 | Barlebo | 3 | 3 384 | 10 153 |
| 6 | Faaborg | 3 | 3 163 | 9 490 |
| 7 | Faurholdt | 5 | 1 365 | 6 826 |
| 8 | Spotter-0950 | 1 | 5 265 | 5 265 |
| 9 | Spotter-7532 | 1 | 5 228 | 5 228 |
| 10 | Fatman | 4 | 1 299 | 5 196 |
| 11 | Spotter-8493 | 1 | 5 113 | 5 113 |
| 12 | Spotter-4439 | 1 | 4 868 | 4 868 |
| 13 | Heywood jablomi | 3 | 1 555 | 4 666 |
| 14 | Spotter-6857 | 2 | 2 268 | 4 535 |
| 15 | LMG | 3 | 1 494 | 4 481 |
| 16 | Spotter-4284 | 1 | 4 311 | 4 311 |
| 17 | UffeLicious | 1 | 4 039 | 4 039 |
| 17 | Spotter-3723 | 2 | 2 020 | 4 039 |
| 19 | Crowley | 3 | 1 290 | 3 871 |
| 20 | Spotter-4673 | 1 | 3 582 | 3 582 |
| 21 | KS Hoegh | 2 | 1 755 | 3 509 |
| 22 | Spotter-5059 | 1 | 3 188 | 3 188 |
| 23 | Worm | 3 | 792 | 2 377 |
| 24 | Spotter-1483 | 1 | 2 234 | 2 234 |
| 25 | Spotter-6305 | 1 | 1 979 | 1 979 |
| 26 | Hugh Anus | 1 | 1 971 | 1 971 |
| 27 | Spotter-5064 | 1 | 1 783 | 1 783 |
| 28 | Lenka | 2 | 875 | 1 750 |
| 29 | Moe Lester | 1 | 1 715 | 1 715 |
| 30 | Spotter-8730 | 1 | 1 690 | 1 690 |
| 31 | Spotter-4989 | 1 | 1 682 | 1 682 |
| 32 | Spotter-7696 | 1 | 1 471 | 1 471 |
| 33 | Spotter-1199 | 1 | 500 | 500 |
How the boards are kept fair
- The daily boards count the daily challenge only: the same five targets, photos and time limit for everyone, and one attempt per player.
- Timing is measured on our server, not in your browser, and only your first answer to each target counts.
- Games with answers faster than a person can react are reviewed and can be removed from the boards.
- Weekly and monthly totals reward playing every day; the average shows how strong each daily was.
- Type boards count finished days only, so they never give away today’s targets.
- Days run from 00:00 UTC, weeks from Monday and months from the 1st.